Download Drama Thailand Baifern Pimchanok
- Baifern Pimchanok & Non Chanon On Thai New Drama 2021 GMM25 ...
- [ GMMTV] Baifern Pimchanok & Non Chanon Cast Together In New Drama '46 Days' | Thai New Lakorn
- Pimchanok Leuwisetpaiboon
- Baifern - Upcoming Dramas (2021-2022) | Baifern Pimchanok | พิมพ์ชนก ลือวิเศษไพบูลย์ | CADL
- Pimchanok Leuwisetpaibul
Pimchanok Luevisadpaibul in 2019 | |
Born | 30 September 1992 (age 28) Dusit, Bangkok, Thailand |
---|---|
Other names | Baifern |
Education | Srinakharinwirot University |
Occupation | |
Years active | 2009–present |
Agent | Channel 7 (2010–2016) |
Height | 1.66 m (5 ft 5+1⁄2 in) |
Pimchanok Luevisadpaibul (Thai: พิมพ์ชนก ลือวิเศษไพบูลย์; born 30 September 1992), nicknamed Baifern (Thai: ใบเฟิร์น; lit. 'Fern Leaf'), is a Thai actress and model.[1] She is best known for her lead role as Nam in the 2010 sleeper movie hit Crazy Little Thing Called Love with co-star Mario Maurer.[2] She has been a freelance actress since 2016.
Baifern Pimchanok Luevisadpaibul (1992). Friend Zone (Thai Movie) Lhong Fai (2017). Watch and download Drama Free, watch Drama using mobile phone for free at. The Sand Princess. (2019) Kodnipa is an orphan who went to the city to pursue her education. There, she met a wealthy heir, Jirapat, whom she began to work for by performing routine tasks for him. Things get complicated when Jirapat impregnates a girl that Kodnipa knows, who later abandons the baby at Kodnipa's house.
Filmography[edit]
Film[edit]
Year | Title | Role |
---|---|---|
2009 | Power Kids | Tee Lor Girl Buru |
Miss You Again | Noon | |
Meat Grinder | Nida | |
2010 | Crazy Little Thing Called Love[2] | Nam |
BKO: Bangkok Knockout | Bai Fern | |
2011 | Love Summer | Kaimook |
2012 | Suddenly It's Magic[3] | Sririta Taylor |
2014 | Still 2 | Ant |
2015 | Cat A Wabb | Issarawalee Yawapongkul / Meyo |
Back to the 90's | Som | |
2017 | The Guys | Sukun's sister |
2019 | Friend Zone | Gink |
2020 | The Con-Heartist | Ina |
2021 | Laser Candy | Lana [4] |
Television series[edit]
Year | Title | Role | TV Network |
---|---|---|---|
2010 | Wai Puan Guan Lah Fun | Noina | Channel 7 |
Nak Su Phan Kao Niaw | Mali | ||
Look Khon | Rumthai | ||
2011 | Mon Ruk Mae Nam Moon | Kumlah | |
Pandin Mahatsajun | Whan | ||
2012 | Arsoon Noy Nai Takieng Kaew | Nannie | |
2013 | Look Mai Lark See | Sutapan | |
2014 | Khun Pee Tee Ruk | Nammon | |
2016 | Banlang Hong | Miss Chou / Jomkwan | |
2017 | Club Friday The Series 8: True Love or Sympathy | Eye | GMM 25 |
Slam Dance | Fang | ONE 31 | |
Lhong Fai | Karnkaew | GMM 25 | |
2018 | Beauty Boy The Series | Meet | Channel 3 SD |
2018–2019 | Yuttakarn Prab Nang Marn | Rampapat | GMM 25 |
2019 | Secret Garden | Veena | True4U |
The Fallen Leaf | Nira | ONE 31 | |
The Sand Princess | Kodnipa / Kod | GMM 25 | |
My Dear Warrior | Sky | True4U | |
2021 | Sroi Sabunnga | Ngam | Channel 3 |
46 Days | GMM 25 | ||
Sinaeha Saree | Nuannuerkaew | ONE 31 | |
Thong Pra Kai Saed |
Music video appearances[edit]
Year | Title | Performer(s) |
---|---|---|
2004 | 'Num Lai (Saliva)' | Silly Fools |
2006 | 'Rueang Thammada (Ordinary Story)' | James Ruangsak |
'Rao Rak Mae (We Love Mom)' | RS artists | |
'14 Eek Krung (14 Again)' | Sek Loso | |
2009 | 'Jeb Hua Jai (Heartache)' | |
'Pleng Nee (This Song)' | Singto Saharat | |
2017 | 'Jeep…(May I ?)' | Namm Ronnadet |
2018 | 'Kit Teung Jung (Ma Ha Noi) [I Really Miss You (Come See Me)]' | Oat Pramote |
2019 | 'Sexy Sexy' | Lipta feat. OG-ANIC & Nino |
'Rao (Us)' | Cocktail | |
2021 | 'แป๊บ(Please)' | Urboytj |
'Chin-Up' | Boyd Kosiyabong |
Advertising[edit]
Year | Thai title | Title | Notes | With |
2018 | เครื่องปรับอากาศ Carrier Thailand | Thanapob Leeratanakachorn Aisara Kitnitchee | ||
2020 | เนสกาแฟ | NESCAFE | Jirayu Tangsrisuk | |
SENKA by Shiseido เซนกะ ออลเคลียร์วอเทอร์ ไมเซลล่า เฟรช 230 มล. | ||||
2021 | นมเปรี้ยวไอวี่ | Ivy Uht Drinking Yoghurt. | ||
เครื่องสำอาง Rexona | ||||
เครื่องปรับอากาศ Carrier Thailand | Thanapob Leeratanakachorn | |||
ยาสีฟัน ดอกบัวคู่ สูตรเอเวอร์เฟรช | ||||
Purra Vitamin Water | ||||
Ingon | ||||
Onitsuka Tiger Thailand | ||||
Amado Colligi Colagen | ||||
Roju Kiss | ||||
Percy Eyewear |
Awards and nominations[edit]
Baifern Pimchanok & Non Chanon On Thai New Drama 2021 GMM25 ...
Award ceremony | Year | Category | Nominee(s)/work(s) | Result | Ref. |
---|---|---|---|---|---|
Bangkok Critics Assembly Awards | 2011 | Best Actress | Crazy Little Thing Called Love | Nominated | |
2016 | Best Actress | Cat A Wabb | Nominated | ||
2020 | Best Actress | Friend Zone | Nominated | ||
2021 | Best Actress | The Con-Heartist | Pending | ||
Bioscope Awards | 2016 | Performance of the Year | Cat A Wabb, Back to the 90's | Won | |
Chalermthai Awards | 2011 | Best Actress in a Leading Role | Crazy Little Thing Called Love | Won | |
D Online Awards | 2021 | Popular Female Lead | The Con-Heartist | Nominated | |
Daradaily the Great Awards | 2011 | Best Actress (Film) | Crazy Little Thing Called Love | Nominated | |
Best Female Rising Star | Look Khon | Nominated | |||
2016 | Best Actress (Film) | Back to the 90's | Nominated | ||
2018 | Best Actress (Drama) | Lhong Fai | Nominated | ||
Dara Inside Awards | 2018 | Breakthrough Actress | Lhong Fai | Won | |
Golden Bell Awards | 2011 | Person of the Year | Pimchanok Luevisadpaibul | Won | |
GQ Men of the Year | 2019 | Woman of the Year | Pimchanok Luevisadpaibul | Won | |
Great Stars Social Awards | 2019 | Best Female Star of the Year | Pimchanok Luevisadpaibul | Won | |
HOWE Awards | 2018 | Shining Actress Award | Lhong Fai | Won | |
JOOX Thailand Music Awards | 2020 | Thailand's Female Sweetheart | Pimchanok Luevisadpaibul | Won | |
Kazz Awards | 2011 | Top Actress Award | Crazy Little Thing Called Love | Nominated | |
2012 | Top Actress Award | Arsoon Noy Nai Takieng Kaew | Won | ||
2017 | Best Chemistry of the Year (with Davika Hoorne) | Pimchanok Luevisadpaibul | Nominated | ||
Popular Vote – Female | Nominated | ||||
2018 | Rising Actress Award | Lhong Fai | Nominated | ||
2019 | Top Actress Award | Yuttakarn Prab Nang Marn | Won | ||
Top Girl of the Year | Pimchanok Luevisadpaibul | Won | |||
2020 | Top Actress Award | The Fallen Leaf | Nominated | ||
The Best Scene | Nominated | ||||
Popular Vote | Pimchanok Luevisadpaibul | Nominated | |||
2021 | Best Actress | The Con-Heartist | Pending | ||
Kom Chad Luek Awards | 2011 | Best Actress (Film) | Crazy Little Thing Called Love | Nominated | |
2014 | Popular Vote – Actress | Look Mai Lark See | Nominated | ||
2016 | Best Actress (Film) | Cat A Wabb | Nominated | ||
2020 | Best Actress (TV) | The Fallen Leaf | Nominated | ||
Popular Vote – Actress | Nominated | ||||
2021 | Best Actress (Film) | The Con-Heartist | Nominated | ||
Popular Vote – Actress | Nominated | ||||
LINE TV Awards | 2020 | Best Dramatic Scene | The Fallen Leaf | Nominated | |
Best Kiss Scene (with Worrawech Danuwong) | The Sand Princess | Nominated | |||
Mthai Top-Talk Awards | 2018 | Top Talk-About Actress | Lhong Fai | Won | |
Nataraj Awards | 2018 | Best Actress | Lhong Fai | Nominated | |
Breakthrough Actress | Won | ||||
2020 | Best Actress | The Fallen Leaf | Won | ||
Nine Entertain Awards | 2018 | Best Actress | Lhong Fai | Nominated | |
OK! Awards | 2018 | Male Heartthrob | Pimchanok Luevisadpaibul | Nominated | |
OK! Beauty Choice | 2017 | Charming Babe | Pimchanok Luevisadpaibul | Won | |
Siam Dara Star Awards | 2011 | Best Actress (Film) | Crazy Little Thing Called Love | Nominated | |
Rising Actress Award | Nominated | ||||
2018 | Best Villain Character | Lhong Fai | Nominated | ||
Srinakharinwirot University | 2014 | Outstanding Student Award | Pimchanok Luevisadpaibul | Won | |
Starpics Thai Films Awards | 2011 | Best Actress | Crazy Little Thing Called Love | Nominated | |
2016 | Best Actress | Cat A Wabb | Nominated | ||
2020 | Best Actress | Friend Zone | Nominated | ||
2021 | Best Actress | The Con-Heartist | Pending | ||
Star's Light Awards | 2018 | Popular Actress Award | Lhong Fai | Won | |
Thailand Headlines Person of the Year | 2019 | Culture & Entertainment – Actress | The Fallen Leaf, Friend Zone | Won | |
Thailand National Film Association Awards | 2011 | Best Actress | Crazy Little Thing Called Love | Nominated | |
2016 | Best Actress | Back to the 90's | Nominated | ||
2021 | Best Actress | Friend Zone | Nominated | ||
Thailand Zocial Awards | 2020 | Top 3 Best Entertainment On Social Media – Actress | The Fallen Leaf, Friend Zone | Won | |
Thai Film Director Awards | 2016 | Best Actress | Back to the 90's | Nominated | |
2020 | Best Actress | Friend Zone | Nominated | ||
2021 | Best Actress | The Con-Heartist | Nominated | ||
Best Ensemble Cast | Won | ||||
Top Awards | 2011 | Best Rising Actress (Film) | Crazy Little Thing Called Love | Won | |
TV Gold Awards | 2020 | Best Actress | The Fallen Leaf | Nominated | |
Zoomdara Awards | 2019 | Zoom Female Lead | The Fallen Leaf | Won | |
2020 | Zoomdara of the Year | Pimchanok Luevisadpaibul | Nominated |
[ GMMTV] Baifern Pimchanok & Non Chanon Cast Together In New Drama '46 Days' | Thai New Lakorn
References[edit]
- ^Parinyaporn, Pajee (24 December 2010). 'Coping with colours (Part II)'. The Nation (Thailand). Retrieved 26 June 2011.
- ^ ab'Mario Maurer and Baifern Pimchanok of 'Crazy Little Thing Called Love''. Retrieved 27 August 2012.
- ^'Baifern Pimchanok and Mario Maurer Reunited in Movie 'Suddenly It's Magic''. Retrieved 27 August 2012.
- ^'สิ้นสุดการรอคอย มาริโอ้ ใบเฟิร์น หวนลงจอเงินในรอบ 10 ปี รอฟินได้เลย !!'. kapook (in Thai). Retrieved 12 March 2020.
External links[edit]
- Pimchanok Luevisadpaibul at IMDb
- Pimchanok Luevisadpaibul on Facebook
- Pimchanok Luevisadpaibul on Instagram
- Pimchanok Luevisadpaibul on Sina Weibo(in Chinese)
Baifern Pimchanok Luevisadpaibul is a member of Thailand
Profile
Pimchanok Leuwisetpaiboon
Baifern was signed with Channel 7 from 2010 to 2016, but now she's a freelance actress. Her role in the GMM 25 drama 'Lhong Fai' earned her the Nataraj Award for Breakthrough Actress.